Onze apparatuur - CNC-machine










Onze apparatuur - EDM-machine





| N0. | Beschrijving | Type | Merk/Herkomst | Maximale slag (mm) | Hoeveelheid(set) | Nauwkeurigheid |
| 1 | 5-As-bewerkingscentrum | 5-As M-2516HX | Snelle Jet (Taiwan, China) | 2500*1600*1300 | 1 | ±0.005 |
| 2 | Elektrische ontladingsbewerking (EDM) | MAKINO-EDNC6 | Makino | 650*350*450 | 1 | ±0.005 |
| 3 | 3-dimensionale coördinaten | CARL ZEISS | ZEISS | 700*1000*600 | 1 | ±0.005 |
| 4 | Matrijs Spotting Machine | HMG-280JM | SXKH (China) | 2000*1600*1950 | 1 | |
| 5 | Matrijs Spotting Machine | HMG-160JM | SXKH (China) | 1600*1300*1200 | 1 | |
| 6 | Hogesnelheids-CNC | M-1612 | Snelle Jet (Taiwan, China) | 1600*1200*900 | 1 | ±0.005 |
| 7 | Hogesnelheids-CNC | M-128 | Snelle Jet (Taiwan, China) | 1280*1200*800 | 1 | ±0.005 |
| 8 | Hogesnelheids-CNC | GTV-97 | Snelle Jet (Taiwan, China) | 900*600*500 | 2 | ±0.005 |
| 9 | CNC | CNC--13L | Hartford (Taiwan, China) | 1300*700*700 | 2 | ±0.008 |
| 10 | CNC | Wintop V-1680 | Wintop (Taiwan, China) | 1600*800*800 | 1 | ±0.015 |
| 11 | CNC | Wintop-850V | Wintop (Taiwan, China) | 800*500*500 | 1 | ±0.01 |
| 12 | CNC | TL-850VMC | TAHLIH (Taiwan, China) | 850*500*500 | 1 | ±0.015 |
| 13 | CNC | Wintop F-8 | Wintop (Taiwan, China) | 800*500*500 | 1 | ±0.01 |
| 14 | CNC graveer- en freesmachine | JTGK-600ik | Jiatie (Taiwan, China) | 600*500*300 | 3 | ±0.005 |
| 15 | Meetapparatuur | Hoogtemeter | Mitutoyo | 1 | ±0.001 | |
| 16 | 2,5 OMM | ZVM-3020A | ZENZON (Taiwan, China) | 300*200*200 | 1 | ±0.005 |
| 17 | Elektrische ontladingsbewerking (EDM) | HE130B | HP (Taiwan, China) | 1300*600*500 | 2 | ±0.02 |
| 18 | Elektrische ontladingsbewerking (EDM) | HIJ 100 | HP (Taiwan, China) | 1000*600*400 | 1 | ±0.02 |
| N0. | Beschrijving | Type | Merk/Herkomst | Maximale slag (mm) | Hoeveelheid(set) | Nauwkeurigheid |
| 19 | Elektrische ontladingsbewerking (EDM) | DM50M | DM (Taiwan, China) | 500*400*300 | 1 | ±0.02 |
| 20 | Elektrische ontladingsbewerking (EDM) | DM40B | DM (Taiwan, China) | 400*300*300 | 1 | ±0.02 |
| 21 | Precisie slijpmachine | M618 | Taiwan, China | 450*150*300 | 2 | 0.005 |
| 22 | Slijpmachine | M618 | Taiwan, China | 480*180*400 | 4 | 0.005 |
| 23 | Precisie slijpmachine | KGS-306WM | KENT (Taiwan, China) | 660*330*550 | 1 | ±0.005 |
| 24 | Freesmachine | QJMDB-VQ | Snelle Jet (Taiwan, China) | 1000*500*500 | 1 | ±0.02 |
| 25 | Freesmachine | QJM-A2 | Snelle Jet (Taiwan, China) | 1000*800*500 | 2 | ±0.02 |
| 26 | Radiaalboormachine | HC-900DS | Taiwan, China | 1000*2000*1300 | 1 | ±0.02 |
| 27 | Lasermarkeermachine | GHGQC30L | Taiwan, China | 300*300*400 | 1 | |
| 28 | Reizende kraan | 20T/10T/5T/3T | China | 8 |
| NEE. | Beschrijving | Model | Hoeveelheid(set) | Ruimte voor trekstang (mm) | Maximale mal (mm) | Schroefdiameter (mm) | Injectievolume (g) | Merk | Oorsprong |
| 1 | Injectie Vormgeving Machines |
90T | 5 | 380 | 380 | 30 | 120 | ChenHsong/Haïtiaans | China |
| 2 | 150T | 7 | 430 | 430 | 40 | 230 | Unie | Taiwan | |
| 3 | 200T | 2 | 480 | 480 | 46 | 320 | CLF/Haïtiaans | China | |
| 4 | 280T | 3 | 580 | 580 | 60 | 600 | CLF/Vakbond | Taiwan | |
| 5 | 400T | 1 | 680 | 680 | 75 | 1000 | CLF | Taiwan | |
| 6 | 600T | 1 | 870 | 850 | 85 | 1200 | CLF | Taiwan | |
| 7 | 800T | 2 | 990 | 940 | 100 | 2000 | CLF | Taiwan | |
| 8 | 1380T | 2 | 1485 | 1385 | 125 | 4500 | CLF | Taiwan |
coöperatieve onderneming
Door nauwe samenwerking met toonaangevende bedrijven in verschillende sectoren innoveren we voortdurend onze producten en diensten om de kwaliteit te verbeteren


